Test: MSI WP65 9TH - För proffs som behöver tänka på budgeten (Sammanfattning)
Snygg men avskalad. WP65 är ett skapligt alternativ till instegsmodeller som Dells Precision 3000-serie eller HP:s ZBook 15v-serie. Men vana arbetsstationsanvändare kommer sakna många funktioner på WP65 jämfört med de flesta andra mobila arbetsstationerna.
Rating | Date | Model | Weight | Height | Size | Resolution | Best Price |
---|---|---|---|---|---|---|---|
76% | 10/2019 | MSI WP65 9750H, Quadro P620 | 1.9 kg | 21.7 mm | 15.6" | 1920x1080 | |
81% | 10/2019 | HP ZBook 15u G6 6TP54EA 8565U, Radeon Pro WX 3200 | 1.6 kg | 19 mm | 15.6" | 3840x2160 | |
88% | 08/2019 | Lenovo ThinkPad P1 2019-20QT000RGE 9850H, Quadro T1000 (Laptop) | 1.7 kg | 18.4 mm | 15.6" | 1920x1080 | |
87% | 11/2018 | Dell Precision 7530 8950HK, Quadro P3200 | 2.6 kg | 29.95 mm | 15.6" | 3840x2160 | |
83% | 08/2018 | Lenovo ThinkPad P52s-20LB000HGE 8550U, Quadro P500 | 2.2 kg | 20.2 mm | 15.6" | 1920x1080 |
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
MSI WS63VR 7RL-023US | |
HP ZBook 15u G6 6TP54EA | |
Dell Precision 7530 | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
MSI WP65 | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
Dell Precision 7530 | |
HP ZBook 15u G6 6TP54EA | |
MSI WS63VR 7RL-023US | |
MSI WP65 |
|
Distribution av ljusstyrkan: 86 %
Mitt på batteriet: 267.4 cd/m²
Kontrast: 723:1 (Svärta: 0.37 cd/m²)
ΔE Color 4.21 | 0.6-29.43 Ø6, calibrated: 4.27
ΔE Greyscale 2.3 | 0.64-98 Ø6.2
58.5% sRGB (Argyll 3D) 37.2% AdobeRGB 1998 (Argyll 3D)
Gamma: 2.2
MSI WP65 AU Optronics B156HAN02.1, IPS, 15.6, 1920x1080 | HP ZBook 15u G6 6TP54EA AU Optronics AUO30EB, IPS, 15.6, 3840x2160 | Lenovo ThinkPad P1 2019-20QT000RGE N156HCE-GN1, IPS LED, 15.6, 1920x1080 | Dell Precision 7530 Sharp LQ156D1, IPS, 15.6, 3840x2160 | Lenovo ThinkPad P52s-20LB000HGE NV156FHM-N47, IPS LED, 15.6, 1920x1080 | MSI WS63VR 7RL-023US SAMSUNG LƒFL156FL02-101 , IPS, 15.6, 3840x2160 | |
---|---|---|---|---|---|---|
Response Times | -45% | 29% | 5% | -33% | -1% | |
Response Time Grey 50% / Grey 80% * | 37.6 (20.4, 17.2) | 68.8 (33.2, 35.6) -83% | 34.4 (17.2, 17.2) 9% | 35.2 (17.2, 18) 6% | 47.2 (25.2, 22) -26% | 36.8 (21.2, 15.6) 2% |
Response Time Black / White * | 27.6 (15.2, 12.4) | 29.6 -7% | 14 (4.4, 9.6) 49% | 26.4 (14, 12.4) 4% | 38.4 (22.8, 15.6) -39% | 28.4 (19.6, 8.8) -3% |
PWM Frequency | 26040 (70) | 198.4 (25) | 21550 (91) | 1351 (30) | ||
Screen | 42% | 39% | 24% | 20% | -5% | |
Brightness middle | 267.4 | 451 69% | 542 103% | 292.8 9% | 291 9% | 259.4 -3% |
Brightness | 259 | 434 68% | 528 104% | 295 14% | 284 10% | 247 -5% |
Brightness Distribution | 86 | 89 3% | 84 -2% | 85 -1% | 91 6% | 85 -1% |
Black Level * | 0.37 | 0.25 32% | 0.41 -11% | 0.36 3% | 0.11 70% | 0.43 -16% |
Contrast | 723 | 1804 150% | 1322 83% | 813 12% | 2645 266% | 603 -17% |
Colorchecker DeltaE2000 * | 4.21 | 4.4 -5% | 3.5 17% | 3.48 17% | 6.7 -59% | 5.5 -31% |
Colorchecker DeltaE2000 max. * | 21.1 | 6.7 68% | 7.8 63% | 6.81 68% | 20.2 4% | 12.7 40% |
Colorchecker DeltaE2000 calibrated * | 4.27 | 1.8 58% | 1.3 70% | 3.13 27% | 4.5 -5% | |
Greyscale DeltaE2000 * | 2.3 | 5 -117% | 4.8 -109% | 4.1 -78% | 4.5 -96% | 3.6 -57% |
Gamma | 2.2 100% | 2.31 95% | 2.33 94% | 2.2 100% | 2.28 96% | 2.24 98% |
CCT | 6578 99% | 7717 84% | 7690 85% | 6740 96% | 7503 87% | 7163 91% |
Color Space (Percent of AdobeRGB 1998) | 37.2 | 63 69% | 58.8 58% | 84.4 127% | 39.6 6% | 45 21% |
Color Space (Percent of sRGB) | 58.5 | 97 66% | 91.1 56% | 99.6 70% | 61.7 5% | 71 21% |
Total Average (Program / Settings) | -2% /
29% | 34% /
38% | 15% /
21% | -7% /
12% | -3% /
-4% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
27.6 ms ... rise ↗ and fall ↘ combined | ↗ 15.2 ms rise | |
↘ 12.4 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.8 (minimum) to 240 (maximum) ms. » 58 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (24.8 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
37.6 ms ... rise ↗ and fall ↘ combined | ↗ 20.4 ms rise | |
↘ 17.2 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.9 (minimum) to 636 (maximum) ms. » 36 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (39.5 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 51 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 9331 (minimum: 43 - maximum: 142900) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
MSI GT76 Titan DT 9SG | |
MSI GT75 8RG-090 Titan | |
MSI P65 Creator 9SF-657 | |
MSI WP65 | |
Average Intel Core i7-9750H (170 - 194, n=64) | |
MSI GF75 8RD-001 | |
Lenovo Legion Y540-17IRH | |
MSI GT75VR 7RF-012 Titan Pro | |
MSI GL63 8RC-069US | |
MSI GF62VR 7RF-877 | |
Asus ROG GA502DU | |
CPU Multi 64Bit | |
MSI GT76 Titan DT 9SG | |
MSI P65 Creator 9SF-657 | |
MSI GT75 8RG-090 Titan | |
MSI WP65 | |
Average Intel Core i7-9750H (964 - 1306, n=66) | |
MSI GF75 8RD-001 | |
MSI GF75 8RD-001 | |
Lenovo Legion Y540-17IRH | |
MSI GL63 8RC-069US | |
Asus ROG GA502DU | |
MSI GT75VR 7RF-012 Titan Pro | |
MSI GF62VR 7RF-877 |
PCMark 8 Home Score Accelerated v2 | 4165 poäng | |
PCMark 8 Work Score Accelerated v2 | 5213 poäng | |
Hjälp |
MSI WP65 Samsung SSD PM981 MZVLB512HAJQ | HP ZBook 15u G6 6TP54EA Samsung SSD PM981 MZVLB512HAJQ | Lenovo ThinkPad P1 2019-20QT000RGE WDC PC SN720 SDAQNTW-512G | Dell Precision 7530 Samsung PM961 NVMe MZVLW512HMJP | Lenovo ThinkPad P52s-20LB000HGE Samsung PM961 MZVLW256HEHP | MSI WS63VR 7RL-023US Toshiba NVMe THNSN5512GPU7 | |
---|---|---|---|---|---|---|
AS SSD | 14% | 20% | 3% | -8% | -26% | |
Copy Game MB/s | 1408.76 | 1449.2 3% | 1172.43 -17% | |||
Copy Program MB/s | 568.63 | 597.27 5% | 519.32 -9% | |||
Copy ISO MB/s | 1800.33 | 2014.86 12% | 3014.9 67% | |||
Score Total | 4558 | 3976 -13% | 4300 -6% | 3761 -17% | 3131 -31% | 1979 -57% |
Score Write | 1988 | 1755 -12% | 1871 -6% | 1478 -26% | 868 -56% | 557 -72% |
Score Read | 1671 | 1474 -12% | 1634 -2% | 1519 -9% | 1504 -10% | 962 -42% |
Access Time Write * | 0.103 | 0.026 75% | 0.024 77% | 0.037 64% | 0.026 75% | 0.033 68% |
Access Time Read * | 0.067 | 0.039 42% | 0.064 4% | 0.055 18% | 0.065 3% | 0.128 -91% |
4K-64 Write | 1695.37 | 1445.94 -15% | 1506.25 -11% | 1221.38 -28% | 612.14 -64% | 314 -81% |
4K-64 Read | 1508.61 | 1210.64 -20% | 1290.93 -14% | 1304.3 -14% | 1312.4 -13% | 710 -53% |
4K Write | 108.36 | 137.63 27% | 155.44 43% | 102.98 -5% | 139.96 29% | 114.6 6% |
4K Read | 52.94 | 55.3 4% | 45.05 -15% | 34.27 -35% | 44.98 -15% | 40.2 -24% |
Seq Write | 1837.89 | 1715.24 -7% | 2093.83 14% | 1539.76 -16% | 1163.6 -37% | 1287.2 -30% |
Seq Read | 1096.91 | 2082.88 90% | 2980.03 172% | 1807.41 65% | 1462.8 33% | 2132.5 94% |
* ... smaller is better
3DMark | |
2560x1440 Time Spy Graphics | |
MSI WS75 9TL-636 | |
MSI WT75 8SM | |
HP ZBook 17 G4-Y3J82AV | |
Dell Precision 7530 | |
Asus GX531GM (Zephyrus S) | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
HP ZBook Studio G5-4QH10EA | |
MSI WP65 | |
HP ZBook 15v G5 | |
Asus Zenbook UX510UW-CN044T | |
HP ZBook 15u G6 6TP54EA | |
Lenovo ThinkPad P43s-20RH001FGE | |
1920x1080 Fire Strike Graphics | |
MSI WT75 8SM | |
MSI WS75 9TL-636 | |
MSI P65 Creator 9SF-657 | |
HP ZBook 17 G4-Y3J82AV | |
MSI WS63VR 7RL-023US | |
Asus GX531GM (Zephyrus S) | |
Dell Precision 7530 | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
HP ZBook Studio G5-4QH10EA | |
MSI WP65 | |
Asus Zenbook UX510UW-CN044T | |
HP ZBook 15v G5 | |
HP ZBook 15u G6 6TP54EA | |
Lenovo ThinkPad P43s-20RH001FGE | |
Lenovo ThinkPad P52s-20LB000HGE | |
1280x720 Cloud Gate Standard Graphics | |
MSI WS75 9TL-636 | |
MSI WT75 8SM | |
HP ZBook 17 G4-Y3J82AV | |
Asus GX531GM (Zephyrus S) | |
MSI WS63VR 7RL-023US | |
MSI P65 Creator 9SF-657 | |
Dell Precision 7530 | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
MSI WP65 | |
HP ZBook 15v G5 | |
Asus Zenbook UX510UW-CN044T | |
HP ZBook Studio G5-4QH10EA | |
HP ZBook 15u G6 6TP54EA | |
Lenovo ThinkPad P43s-20RH001FGE |
3DMark 11 | |
1280x720 Performance Combined | |
MSI P65 Creator 9SF-657 | |
MSI WT75 8SM | |
MSI WS75 9TL-636 | |
Dell Precision 7530 | |
HP ZBook 17 G4-Y3J82AV | |
MSI WS63VR 7RL-023US | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
Asus GX531GM (Zephyrus S) | |
HP ZBook Studio G5-4QH10EA | |
MSI WP65 | |
HP ZBook 15u G6 6TP54EA | |
HP ZBook 15v G5 | |
Asus Zenbook UX510UW-CN044T | |
Lenovo ThinkPad P52s-20LB000HGE | |
Lenovo ThinkPad P43s-20RH001FGE | |
1280x720 Performance GPU | |
MSI WT75 8SM | |
MSI WS75 9TL-636 | |
MSI P65 Creator 9SF-657 | |
HP ZBook 17 G4-Y3J82AV | |
MSI WS63VR 7RL-023US | |
Dell Precision 7530 | |
Asus GX531GM (Zephyrus S) | |
Lenovo ThinkPad P1 2019-20QT000RGE | |
HP ZBook Studio G5-4QH10EA | |
MSI WP65 | |
Asus Zenbook UX510UW-CN044T | |
HP ZBook 15v G5 | |
HP ZBook 15u G6 6TP54EA | |
Lenovo ThinkPad P43s-20RH001FGE | |
Lenovo ThinkPad P52s-20LB000HGE |
3DMark 06 Standard | 34862 poäng | |
3DMark Vantage P Result | 25105 poäng | |
3DMark 11 Performance | 6492 poäng | |
3DMark Ice Storm Standard Score | 100811 poäng | |
3DMark Cloud Gate Standard Score | 22501 poäng | |
3DMark Fire Strike Score | 4493 poäng | |
3DMark Time Spy Score | 1572 poäng | |
Hjälp |