
NVIDIA GeForce RTX 4080
Nvidia GeForce RTX 4080 är ett högklassigt grafikkort för stationära datorer baserat på AD103-chipet med Ada Lovelace-arkitektur. 4080 erbjuder 9 728 kärnor och 16 GB GDDR6X-grafikminne med en 256-bitars minnesbuss och klockat till 22,4 Gbits. Kortet erbjuder en mycket bra raytracingprestanda tack vare de 76 dedikerade raytracingkärnorna. För AI-beräkningar (och DLSS 3 i spel) har RTX 4080 304 Tensor-kärnor.
Spelprestandan är väl lämpad för 4k60-spel i maximala detaljinställningar och 2k-spel med högre bildfrekvenser. Även Raytracing-effekter kan användas med DLSS i de flesta spel. Jämfört med konkurrenterna ligger RTX 4080 på samma nivå som AMD Radeon RX 7900 XT med en märkbar fördel när raytracing används.
AD103 chp tillverkas i den moderna 4nm-processen hos TSMC (4N med EUV) och specificeras med en TGP (Total Graphics Power) på 320 Watt (jämfört med 450 Watt för RTX 4090). Nvidia rekommenderar ett nätaggregat på 750 watt för RTX4080.
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
| Kodnamn | AD103-300-A1 | ||||||||||||||||||||||||||||||
| Arkitektur | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 9728 - unified | ||||||||||||||||||||||||||||||
| TMUs | 304 | ||||||||||||||||||||||||||||||
| ROPs | 112 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 76 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 304 | ||||||||||||||||||||||||||||||
| Kärnhastighet | 2205 - 2505 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | ||||||||||||||||||||||||||||||
| AI GPU | 780 TOPS INT8 | ||||||||||||||||||||||||||||||
| Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
| Minneshastighet | 22400 effective = 1400 MHz | ||||||||||||||||||||||||||||||
| Minnesbuss | 256 Bit | ||||||||||||||||||||||||||||||
| Minnestyp | GDDR6X | ||||||||||||||||||||||||||||||
| Max. minne | 16 GB | ||||||||||||||||||||||||||||||
| Delat minne | nej | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 716.8 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Strömförbrukning | 320 Watt | ||||||||||||||||||||||||||||||
| Antal transistorer | 45.900 Miljon | ||||||||||||||||||||||||||||||
| Dies storlek | 379 mm² | ||||||||||||||||||||||||||||||
| Teknologi | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Lanseringsdatum | 20.09.2022 | ||||||||||||||||||||||||||||||
| Länk till tillverkarens hemsida | www.nvidia.com | ||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3080 12 GB | ||||||||||||||||||||||||||||||
Prestandatester
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Mindre antal betyder högre prestanda
Speltester
Följande tester/benchmarks kommer från våra laptoprecensioner. Prestandan beror på typen av grafikminne, klockfrekvens, processor, systeminställningar och operativsystem. Resultaten är därför inte nödvändigtvis representativa för alla bärbara datorer med denna GPU. För detaljerad information om resultaten, klicka på fps-värdet.

ARC Raiders
2025
The Outer Worlds 2
2025
Battlefield 6
2025
Borderlands 4
2025
Civilization 7
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Forza Horizon 5
2021
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| låg | med. | hög | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Resident Evil Requiem | 218 | 201 | 196.9 | 117.2 | 79.8 | 41.5 |
| Call of Duty Black Ops 7 | 272 | 218 | 84 | 57 | 31 | |
| ARC Raiders | 247 | 203 | 135.3 | 102.7 | 61.3 | |
| The Outer Worlds 2 | 163.4 | 143 | 94.1 | 63.4 | 33.7 | |
| Battlefield 6 | 247 | 235 | 205 | 156.3 | 114.4 | 62.6 |
| Borderlands 4 | 115.5 | 102.5 | 87.1 | 63.9 | 43.6 | 21.7 |
| The Elder Scrolls IV Oblivion Remastered | 160.1 | 120.8 | 62.7 | 46.4 | 28.4 | |
| Civilization 7 | 241 | 212 | 210 | 174.6 | 73.7 | |
| Kingdom Come Deliverance 2 | 236 | 200 | 136.1 | 105.5 | 58.9 | |
| Indiana Jones and the Great Circle | 189.6 | 165.8 | 124 | 107 | 72 | |
| Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | |
| Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 |
| Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 |
| EA Sports FC 25 | 286 | 201 | 195.3 | 192 | 168.4 | |
| God of War Ragnarök | 294 | 260 | 230 | 214 | 166.4 | 100.8 |
| Final Fantasy XVI | 152.1 | 148.4 | 129.3 | 115.7 | 85.2 | 50.8 |
| Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 |
| Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 |
| Black Myth: Wukong | 64 | 50 | 31 | |||
| Once Human | 239 | 238 | 237 | 171.2 | 88.9 | |
| The First Descendant | 215 | 180.9 | 157.1 | 114.1 | 62.5 | |
| F1 24 | 522 | 438 | 156 | 114 | 59 | |
| Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | |
| Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | |
| Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | |
| Alone in the Dark | 343 | 327 | 309 | 252 | 163 | 54 |
| Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | ||
| Last Epoch | 307 | 303 | 302 | 228 | 97.9 | |
| Skull & Bones | 202 | 183 | 145 | 120 | 79 | |
| Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 |
| Enshrouded | 156.6 | 134 | 112.8 | 89.9 | 56.7 | |
| Palworld | 237 | 219 | 218 | 178.1 | 101.6 | |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | |
| Ready or Not | 382 | 369 | 330 | 218 | 98.9 | |
| The Finals | 317 | 309 | 302 | 208 | 100.3 | |
| Avatar Frontiers of Pandora | 193 | 169 | 118 | 85 | 45 | |
| Call of Duty Modern Warfare 3 2023 | 263 | 214 | 202 | 151 | 94 | |
| EA Sports WRC | 179.5 | 170.1 | 153 | 149.4 | 89.1 | |
| Alan Wake 2 | 158.3 | 152.4 | 118 | 89 | 50 | |
| Lords of the Fallen | 169.5 | 129.1 | 94.7 | 67.5 | 37 | |
| Total War Pharaoh | 396 | 280 | 229 | 205 | 117 | |
| Assassin's Creed Mirage | 220 | 211 | 166 | 139 | 93 | |
| EA Sports FC 24 | 312 | 263 | 262 | 261 | 188 | |
| Counter-Strike 2 | 320 | 318 | 315 | 259 | 133 | |
| Cyberpunk 2077 | 217 | 202 | 170 | 119 | 58 | |
| Baldur's Gate 3 | 225 | 206 | 204 | 154.6 | 86.7 | |
| Lies of P | 360 | 314 | 292 | 230 | 118.5 | |
| The Crew Motorfest | 60 | 60 | 60 | 60 | 60 | |
| Starfield | 123.3 | 105.1 | 94.1 | 80.6 | 55.3 | |
| Armored Core 6 | 120 | 120 | 120 | 119.9 | 106.8 | |
| Immortals of Aveum | 125.5 | 106.7 | 79.8 | 48.4 | ||
| Atlas Fallen | 199.9 | 199.8 | 199.6 | 199.3 | 121.6 | |
| Ratchet & Clank Rift Apart | 186.6 | 163.5 | 135.6 | 127.6 | 85 | |
| F1 23 | 314 | 334 | 315 | 130 | 101 | 54 |
| Diablo 4 | 398 | 397 | 395 | 384 | 293 | 148.6 |
| Star Wars Jedi Survivor | 119 | 116.6 | 116 | 101.9 | 54.3 | |
| Dead Island 2 | 265 | 230 | 229 | 227 | 123.7 | |
| The Last of Us | 156.3 | 147.8 | 144 | 138.6 | 106.8 | 56.1 |
| Resident Evil 4 Remake | 291 | 254 | 250 | 183.1 | 147.1 | 86.3 |
| Company of Heroes 3 | 346 | 295 | 291 | 239 | 149 | |
| Sons of the Forest | 118.1 | 111.5 | 108.5 | 103 | 92.3 | |
| Atomic Heart | 227 | 205 | 179.6 | 142.7 | 83.6 | |
| Returnal | 218 | 206 | 187 | 148 | 90 | |
| Hogwarts Legacy | 134.7 | 124.1 | 118.6 | 111.3 | 65.6 | |
| Dead Space Remake | 207 | 187.5 | 186.4 | 133.7 | 68.2 | |
| High On Life | 304 | 258 | 226 | 157.1 | 71.5 | |
| The Callisto Protocol | 231 | 213 | 172 | 171 | 138 | 85 |
| Need for Speed Unbound | 177.8 | 171.4 | 160.4 | 140.3 | 137.8 | 104.5 |
| Spider-Man Miles Morales | 198.6 | 180.3 | 178.2 | 157.3 | 202 | 103.9 |
| Call of Duty Modern Warfare 2 2022 | 304 | 279 | 225 | 211 | 160 | 103 |
| Uncharted Legacy of Thieves Collection | 145.5 | 144.7 | 142.1 | 140.4 | 125.6 | 77.7 |
| A Plague Tale Requiem | 174.1 | 172.5 | 153.9 | 127 | 95.4 | 54.4 |
| FIFA 23 | 278 | 274 | 274 | 274 | 272 | 218 |
| The Quarry | 376 | 291 | 249 | 207 | 149 | 79.2 |
| F1 22 | 415 | 410 | 363 | 165 | 110 | 57 |
| Vampire Bloodhunt | 327 | 320 | 314 | 287 | 185.7 | |
| Ghostwire Tokyo | 347 | 332 | 315 | 309 | 263 | 124 |
| Tiny Tina's Wonderlands | 385 | 320 | 269 | 226 | 165.8 | 89 |
| Cyberpunk 2077 1.6 | 231 | 231 | 210 | 184 | 128 | 63 |
| GRID Legends | 318 | 287 | 254 | 237 | 233 | 163.3 |
| Dying Light 2 | 307 | 255 | 215 | 153.5 | 77.5 | |
| Rainbow Six Extraction | 542 | 464 | 403 | 393 | 246 | 148 |
| God of War | 274 | 271 | 229 | 164.9 | 136.3 | 95.3 |
| Forza Horizon 5 | 313 | 249 | 239 | 176 | 163 | 123 |
| Call of Duty Vanguard | 178.6 | 264 | 276 | 251 | 190.7 | 118.9 |
| Far Cry 6 | 222 | 201 | 182 | 173 | 165 | 108 |
| F1 2021 | 679 | 628 | 539 | 269 | 241 | 144 |
| Assassin´s Creed Valhalla | 310 | 262 | 217 | 189 | 153 | 100 |
| Watch Dogs Legion | 187 | 191.3 | 173.4 | 163.5 | 142.4 | 86.8 |
| Mafia Definitive Edition | 309 | 273 | 243 | 197 | 109 | |
| F1 2020 | 552 | 478 | 463 | 396 | 332 | 201 |
| Doom Eternal | 874 | 751 | 633 | 575 | 485 | 245 |
| Borderlands 3 | 248 | 219 | 200 | 188 | 163 | 94 |
| Control | 239 | 239 | 211 | 149 | 78 | |
| Total War: Three Kingdoms | 634 | 422 | 321 | 235 | 152 | 74.3 |
| Far Cry New Dawn | 196 | 173 | 166 | 150 | 149 | 130 |
| Metro Exodus | 289 | 251 | 210 | 168 | 145 | 99 |
| Shadow of the Tomb Raider | 333 | 309 | 309 | 280 | 231 | 129 |
| Strange Brigade | 645 | 527 | 512 | 480 | 390 | 195 |
| Far Cry 5 | 249 | 223 | 218 | 204 | 201 | 140 |
| X-Plane 11.11 | 224 | 201 | 153 | 128 | ||
| Final Fantasy XV Benchmark | 236 | 235 | 218 | 189 | 113 | |
| Dota 2 Reborn | 277 | 248 | 239 | 223 | 206 | |
| The Witcher 3 | 801 | 707 | 497 | 250 | 191 | 183 |
| GTA V | 188 | 188 | 187 | 166 | 162 | 185 |
| låg | med. | hög | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 55 | 6 95 | 10 94 | 20 76 | 4 33 66 | 2 24 54 25 |
För att se fler spel som kan vara spelbara och se en lista med alla spel och grafikkort, besök vår spellista
Laptoprecensioner med NVIDIA GeForce RTX 4080 grafikkort































