Test: Asus ZenBook 15 UX534F - Ser ut som en Ultrabook, spelar som en Gamer (Sammanfattning)
Ultrabook/gaming-hybrid. Zenbook 15 är en av väldigt få bärbara datorer som är utrustad med en CPU från Intels U-serie och ett GTX 1650 Max-Q, vilket ger en imponerande nivå av spelprestanda i förhållande till det kompakta höljet. Den lyckas uppnå en utmärkt balans mellan mobiliteten och batteritiden hos en traditionell Ultrabook och tillräckligt med GPU-styrka för att kunna spela de senaste spelen i 1080p. ScreenPad 2.0 är skarpare och känns smidigare än innan, men prispåslaget som tillkommer är svårsålt.
Primary Camera: 0.9 MPix
Topp 10...
» Topp 10: Bästa bärbara allround/multimediadatorerna
» Topp 10: Bästa bärbara speldatorerna
» Topp 10: Bärbara budget/kontorsdatorer
» Topp 10: Bästa bärbara kontors/premiumdatorerna
» Topp 10: Bärbara arbetsstationer
» Topp 10: De bästa små/kompakta bärbara datorerna
» Topp 10: Bästa ultrabooks
» Topp 10: Bästa hybriddatorerna
» Topp 10: Bästa surfplattorna
» Topp 10: Marknadens bästa smartphones
SDCardreader Transfer Speed | |
average JPG Copy Test (av. of 3 runs) | |
Dell XPS 15 7590 9980HK GTX 1650 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Spectre x360 15-df0126ng (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Asus ZenBook 15 UX534FT-DB77 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP Spectre x360 15-df0126ng (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Dell XPS 15 7590 9980HK GTX 1650 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus ZenBook 15 UX534FT-DB77 (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
Asus ZenBook 15 UX534FT-DB77 | |
Dell XPS 15 7590 9980HK GTX 1650 | |
Razer Blade 15 GTX 1660 Ti | |
Lenovo Yoga 730-15IKB | |
HP Spectre x360 15-df0126ng | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Razer Blade 15 GTX 1660 Ti | |
Lenovo Yoga 730-15IKB | |
Dell XPS 15 7590 9980HK GTX 1650 | |
HP Spectre x360 15-df0126ng | |
Asus ZenBook 15 UX534FT-DB77 |
|
Distribution av ljusstyrkan: 85 %
Mitt på batteriet: 312.6 cd/m²
Kontrast: 1008:1 (Svärta: 0.31 cd/m²)
ΔE Color 5.78 | 0.6-29.43 Ø6, calibrated: 3.78
ΔE Greyscale 5.4 | 0.64-98 Ø6.2
87.4% sRGB (Argyll 3D) 57.1% AdobeRGB 1998 (Argyll 3D)
Gamma: 2.21
Asus ZenBook 15 UX534FT-DB77 BOE NV156FHM-N63, IPS, 15.6, 1920x1080 | Dell XPS 15 7590 9980HK GTX 1650 Samsung 156WR04, SDCA029, OLED, 15.6, 3840x2160 | HP Spectre x360 15-df0126ng AU Optronics AUO30EB, IPS, 15.6, 3840x2160 | Lenovo Yoga 730-15IKB BOE HF NV156QUM-N51, IPS, 15.6, 3840x2160 | Razer Blade 15 GTX 1660 Ti BOE NV156FHM-N4K, IPS, 15.6, 1920x1080 | Apple MacBook Pro 15 2018 (2.6 GHz, 560X) APPA040, IPS, 15.4, 2880x1800 | |
---|---|---|---|---|---|---|
Response Times | 94% | -16% | 21% | 69% | 1% | |
Response Time Grey 50% / Grey 80% * | 41.2 (22, 19.2) | 2.3 (1.1, 1.2) 94% | 57 (26, 31) -38% | 34 (16, 18) 17% | 13.6 (7.2, 6.4) 67% | 43.2 (20.4, 22.8) -5% |
Response Time Black / White * | 33.2 (19.6, 13.6) | 2.4 (1.1, 1.3) 93% | 31 (16, 15) 7% | 25 (14, 11) 25% | 10 (6, 4) 70% | 31.2 (16.4, 14.8) 6% |
PWM Frequency | 59.52 (100) | 961 (90) | 200 (99) | 117000 (75, 150) | ||
Screen | 19% | 11% | 5% | 12% | 47% | |
Brightness middle | 312.6 | 421.2 35% | 330 6% | 309 -1% | 312.7 0% | 520 66% |
Brightness | 290 | 417 44% | 310 7% | 299 3% | 305 5% | 492 70% |
Brightness Distribution | 85 | 94 11% | 87 2% | 84 -1% | 90 6% | 88 4% |
Black Level * | 0.31 | 0.37 -19% | 0.29 6% | 0.27 13% | 0.39 -26% | |
Contrast | 1008 | 892 -12% | 1066 6% | 1158 15% | 1333 32% | |
Colorchecker DeltaE2000 * | 5.78 | 6.06 -5% | 4.03 30% | 3.9 33% | 4.57 21% | 1.2 79% |
Colorchecker DeltaE2000 max. * | 8.86 | 11.89 -34% | 6.74 24% | 7.5 15% | 6.81 23% | 2.3 74% |
Colorchecker DeltaE2000 calibrated * | 3.78 | 1.96 48% | 2.91 23% | |||
Greyscale DeltaE2000 * | 5.4 | 2.8 48% | 4.49 17% | 4.58 15% | 4.3 20% | 1.3 76% |
Gamma | 2.21 100% | 2.15 102% | 2.57 86% | 2.43 91% | 2.29 96% | 2.18 101% |
CCT | 7864 83% | 6235 104% | 6744 96% | 7344 89% | 7098 92% | 6738 96% |
Color Space (Percent of AdobeRGB 1998) | 57.1 | 81 42% | 61 7% | 39 -32% | 59.4 4% | |
Color Space (Percent of sRGB) | 87.4 | 99.6 14% | 94 8% | 90 3% | 91.3 4% | |
Total Average (Program / Settings) | 57% /
34% | -3% /
7% | 13% /
7% | 41% /
21% | 24% /
38% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
33.2 ms ... rise ↗ and fall ↘ combined | ↗ 19.6 ms rise | |
↘ 13.6 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.8 (minimum) to 240 (maximum) ms. » 86 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (24.8 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
41.2 ms ... rise ↗ and fall ↘ combined | ↗ 22 ms rise | |
↘ 19.2 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.9 (minimum) to 636 (maximum) ms. » 53 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (39.5 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 51 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 9331 (minimum: 43 - maximum: 142900) Hz was measured. |
Cinebench R15 | |
CPU Single 64Bit | |
Asus ZenBook 15 UX534FT-DB77 | |
Asus Strix Hero III G731GV | |
Asus VivoBook S15 S530UN-BQ097T | |
Lenovo Ideapad L340-17IRH 81LL001YGE | |
Average Intel Core i7-8565U (73.1 - 193, n=48) | |
Asus VivoBook 14 X412FJ-EB023T | |
Acer Nitro 5 AN515-42-R6V0 | |
Asus VivoBook 15 X542UF-DM143T | |
Asus ROG GA502DU | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Asus ZenBook UX530UX-FY070T | |
CPU Multi 64Bit | |
Asus Strix Hero III G731GV | |
Asus ROG GA502DU | |
Asus VivoBook 15 X542UF-DM143T | |
Asus VivoBook S15 S530UN-BQ097T | |
Lenovo Ideapad L340-17IRH 81LL001YGE | |
Asus ZenBook 15 UX534FT-DB77 | |
Asus VivoBook 14 X412FJ-EB023T | |
Acer Nitro 5 AN515-42-R6V0 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Average Intel Core i7-8565U (361 - 815, n=49) | |
Asus ZenBook UX530UX-FY070T |
PCMark 8 | |
Work Score Accelerated v2 | |
Asus ZenBook Pro Duo UX581GV | |
Average Intel Core i7-8565U, NVIDIA GeForce GTX 1650 Max-Q (5132 - 5145, n=2) | |
Asus ZenBook 15 UX534FT-DB77 | |
Dell XPS 15 7590 9980HK GTX 1650 | |
Apple MacBook Pro 15 2018 (2.6 GHz, 560X) | |
Lenovo Yoga 730-15IKB | |
HP Spectre x360 15-df0126ng | |
Home Score Accelerated v2 | |
Asus ZenBook Pro Duo UX581GV | |
Dell XPS 15 7590 9980HK GTX 1650 | |
Asus ZenBook 15 UX534FT-DB77 | |
Average Intel Core i7-8565U, NVIDIA GeForce GTX 1650 Max-Q (3758 - 3764, n=2) | |
Apple MacBook Pro 15 2018 (2.6 GHz, 560X) | |
Lenovo Yoga 730-15IKB | |
HP Spectre x360 15-df0126ng |
PCMark 8 Home Score Accelerated v2 | 3764 poäng | |
PCMark 8 Work Score Accelerated v2 | 5132 poäng | |
Hjälp |
Asus ZenBook 15 UX534FT-DB77 Samsung SSD PM981 MZVLB1T0HALR | Dell XPS 15 7590 9980HK GTX 1650 Toshiba XG6 KXG60ZNV1T02 | HP Spectre x360 15-df0126ng Toshiba XG5-P KXG50PNV2T04 | Lenovo Yoga 730-15IKB SK Hynix PC401 512GB M.2 (HFS512GD9TNG) | Asus ZenBook Pro Duo UX581GV Samsung SSD PM981 MZVLB1T0HALR | Razer Blade 15 GTX 1660 Ti Samsung SSD PM981 MZVLB256HAHQ | |
---|---|---|---|---|---|---|
AS SSD | 18% | -43% | -25% | 7% | -14% | |
Copy Game MB/s | 1287.32 | 1823.85 42% | 700.4 -46% | 574.39 -55% | 1676.98 30% | 1149.77 -11% |
Copy Program MB/s | 468.05 | 983.98 110% | 328.55 -30% | 390 -17% | 874.26 87% | 513.29 10% |
Copy ISO MB/s | 1375.25 | 3182.39 131% | 1651.54 20% | 1640.9 19% | 2111.62 54% | 1539.06 12% |
Score Total | 3483 | 3638 4% | 2684 -23% | 1951 -44% | 3970 14% | 3177 -9% |
Score Write | 1664 | 1693 2% | 1127 -32% | 677 -59% | 2034 22% | 1450 -13% |
Score Read | 1210 | 1294 7% | 1071 -11% | 884 -27% | 1278 6% | 1152 -5% |
Access Time Write * | 0.075 | 0.039 48% | 0.057 24% | 0.051 32% | 0.118 -57% | 0.104 -39% |
Access Time Read * | 0.034 | 0.05 -47% | 0.147 -332% | 0.044 -29% | 0.041 -21% | 0.063 -85% |
4K-64 Write | 1374.95 | 1456.13 6% | 956.6 -30% | 486.04 -65% | 1809.77 32% | 1212.2 -12% |
4K-64 Read | 969.22 | 1077.98 11% | 845.02 -13% | 623.05 -36% | 1092.42 13% | 917.46 -5% |
4K Write | 146.01 | 98.3 -33% | 92.75 -36% | 123.04 -16% | 93.04 -36% | 105.96 -27% |
4K Read | 52.32 | 43.25 -17% | 24.62 -53% | 44.74 -14% | 44.99 -14% | 51.32 -2% |
Seq Write | 1432.22 | 1386.27 -3% | 773.05 -46% | 679.56 -53% | 1316.23 -8% | 1315.15 -8% |
Seq Read | 1886.9 | 1723.09 -9% | 2017.79 7% | 2158.18 14% | 1408.99 -25% | 1828.99 -3% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance Combined | |
HP Omen X 2S 15-dg0075cl | |
Asus Strix Hero III G731GV | |
HP Omen 15-dc0015ng | |
Gainward GeForce GTX 1650 4 GB | |
Razer Blade 15 GTX 1660 Ti | |
Acer Aspire 7 A715-74G-50U5 | |
Asus ZenBook 15 UX534FT-DB77 | |
Asus TUF FX705GE-EW096T | |
Average NVIDIA GeForce GTX 1650 Max-Q (6547 - 10350, n=6) | |
Asus GX531GM (Zephyrus S) | |
Asus Zenbook UX510UW-CN044T | |
Lenovo Yoga 730-15IKB | |
Asus VivoBook 15 X512FL-EJ205T | |
Asus Zenbook 14 UX433FN-A6023T | |
1280x720 Performance GPU | |
Asus Strix Hero III G731GV | |
Razer Blade 15 GTX 1660 Ti | |
HP Omen 15-dc0015ng | |
HP Omen X 2S 15-dg0075cl | |
Gainward GeForce GTX 1650 4 GB | |
Acer Aspire 7 A715-74G-50U5 | |
Asus GX531GM (Zephyrus S) | |
Average NVIDIA GeForce GTX 1650 Max-Q (10422 - 11764, n=7) | |
Asus ZenBook 15 UX534FT-DB77 | |
Asus TUF FX705GE-EW096T | |
Lenovo Yoga 730-15IKB | |
Asus Zenbook UX510UW-CN044T | |
Asus VivoBook 15 X512FL-EJ205T | |
Asus Zenbook 14 UX433FN-A6023T |
3DMark 11 Performance | 10217 poäng | |
3DMark Cloud Gate Standard Score | 21547 poäng | |
3DMark Fire Strike Score | 6698 poäng | |
3DMark Time Spy Score | 2949 poäng | |
Hjälp |